Sammamish
Sammamish Market Report
$1,434,217
AVERAGE PRICE OF 189 HOMES$1,607,957
AVERAGE PRICE OF 151 MULTI-MILLION DOLLAR HOMES$1,418,549
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$4,875,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$315,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,434,217 |
Avg Bedrooms | 4.14 beds |
Avg Bathrooms | 3.78 baths |
Average Price by Bedrooms
1 bedroom | $315,000 |
2 bedrooms | $613,491 |
3 bedrooms | $953,541 |
4 bedrooms | $1,480,408 |
5 bedrooms | $1,675,331 |
Sammamish Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 211 | 296 | 339 | 296 | n/a |
Average Price | $1,366,398 | $1,310,132 | $1,335,108 | $1,322,329 | n/a |
Avg Price Change | +4.29% | -1.91% | +0.97% | n/a | n/a |
Median Price | $1,276,815 | $1,238,222 | $1,234,995 | $1,222,965 | n/a |
Med Price Change | +3.12% | +0.26% | +0.98% | n/a | n/a |
Avg Bedrooms | 4.13 beds | 4.01 beds | 4.03 beds | 3.98 beds | n/a |
Avg Bathrooms | 3.7 baths | 3.62 baths | 3.63 baths | 3.58 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 5 | $1,499,980 | 71 days |
Eastlake High | 86 | $1,395,197 | 81 days |
Issaquah High | 11 | $1,363,542 | 54 days |
Skyline High | 85 | $1,483,427 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $1,434,217 | 80 days |
Multi-Million Dollar Homes | 151 | $1,607,957 | 90 days |
Newly Built Homes | 116 | $1,418,549 | 108 days |
Homes with a Pool | 2 | $4,875,000 | 67 days |
Reduced Price Homes | 1 | $315,000 | 74 days |
Powered by
