Redmond
Redmond Market Report
$1,144,946
AVERAGE PRICE OF 128 HOMES$845,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,745,390
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$1,707,557
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$289,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,144,946 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
1 bedroom | $286,959 |
2 bedrooms | $636,205 |
3 bedrooms | $877,848 |
4 bedrooms | $1,547,600 |
5 bedrooms | $1,778,687 |
Redmond Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 167 | 267 | 329 | 292 | n/a |
Average Price | $1,160,309 | $1,110,136 | $1,100,679 | $1,069,359 | n/a |
Avg Price Change | +4.52% | +0.86% | +2.93% | n/a | n/a |
Median Price | $948,950 | $933,723 | $921,022 | $887,519 | n/a |
Med Price Change | +1.63% | +1.38% | +3.77% | n/a | n/a |
Avg Bedrooms | 3.26 beds | 3.28 beds | 3.33 beds | 3.27 beds | n/a |
Avg Bathrooms | 3.08 baths | 3.04 baths | 3.04 baths | 2.99 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 19 | $901,076 | 55 days |
Eastlake High | 8 | $2,059,413 | 60 days |
Lake Wash High | 21 | $1,066,028 | 37 days |
Redmond High | 53 | $1,257,659 | 59 days |
Woodinville Hs | 6 | $973,816 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $1,144,946 | 52 days |
Distressed Homes | 2 | $845,000 | 134 days |
Multi-Million Dollar Homes | 59 | $1,745,390 | 63 days |
Newly Built Homes | 25 | $1,707,557 | 102 days |
Reduced Price Homes | 1 | $289,900 | 68 days |
Powered by
