Issaquah
Issaquah Market Report
$1,267,082
AVERAGE PRICE OF 133 HOMES$2,335,458
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$1,532,591
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$8,598,667
AVERAGE PRICE OF 3 HOMES WITH A POOL$259,950
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,267,082 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
1 bedroom | $336,964 |
2 bedrooms | $499,796 |
3 bedrooms | $807,230 |
4 bedrooms | $1,600,508 |
5 bedrooms | $1,612,375 |
Issaquah Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 152 | 226 | 243 | 223 | n/a |
Average Price | $1,246,195 | $1,143,312 | $1,141,624 | $1,120,121 | n/a |
Avg Price Change | +9.00% | +0.15% | +1.92% | n/a | n/a |
Median Price | $867,292 | $799,269 | $752,065 | $751,264 | n/a |
Med Price Change | +8.51% | +6.28% | +0.11% | n/a | n/a |
Avg Bedrooms | 3.34 beds | 3.24 beds | 3.19 beds | 3.18 beds | n/a |
Avg Bathrooms | 3.13 baths | 3.09 baths | 3.1 baths | 3.07 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 13 | $515,016 | 25 days |
Issaquah High | 89 | $1,486,478 | 70 days |
Liberty Snr High | 6 | $880,416 | 32 days |
Skyline High | 2 | $789,995 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 133 | $1,267,082 | 59 days |
Multi-Million Dollar Homes | 52 | $2,335,458 | 85 days |
Newly Built Homes | 43 | $1,532,591 | 101 days |
Homes with a Pool | 3 | $8,598,667 | 92 days |
Reduced Price Homes | 1 | $259,950 | 54 days |
Powered by
